















We are a British company and all orders placed are in UK sizes. Please refer to the sizing chart below to place your order. If you need any assistance, please contact our customer service team here
Size Chart Womens
UK | US | Europe |
---|---|---|
3 | 5 | 35 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 41 |
8 | 10 | 42 |
Size Chart Mens
UK | US | Europe |
---|---|---|
6 | 6.5 | 39 |
7 | 7.5 | 41 |
8 | 8.5 | 42 |
9 | 9.5 | 43 |
10 | 10.5 | 44 |
11 | 11.5 | 45 |
12 | 12.5 | 47 |
Size Chart Kids
UK | US | Europe |
---|---|---|
10 | 10.5 | 28 |
11 | 11.5 | 29 |
12 | 12.5 | 31 |
13 | 13.5 | 32 |
1 | 1.5 | 33 |
2 | 2.5 | 34 |
Standard delivery from £3.99. All unworn items may be returned within 30 days of delivery. Click Here to find out more.
So happy with my leopard print sandals, so comfy, good quality & I receive many compliments when I wear them. Love the selection of slippers, have made a mental note to come back for my winter slippers!